| Rank | Bib | Perf | Suname | Forname | Gen | Nat | Yob |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 18:34:08 | Prochaska | Jan | M | GER | 1966 |
| 2 | 24 | 21:29:29 | Bochons | Eusebio | M | SUI | 1967 |
| 3 | 31 | 22:51:12 | Hamelinck | Wouter | M | BEL | 1982 |
| 4 | 35 | 23:07:56 | Simon | Ralf | M | GER | 1958 |
| 5 | 75 | 23:29:55 | Mustala | Ari-Pekka | M | FIN | 1954 |
| 6 | 25 | 24:25:27 | Rais | Emilia | F | ITA | 1968 |
| 7 | 72 | 24:30:51 | Petropoulos | Nikolaos | M | GRE | 1969 |
| 8 | 76 | 24:49:19 | Krystallis | Georgios | M | GRE | 1968 |
| 9 | 43 | 24:58:49 | Moussion | Pierre | M | FRA | 1948 |
| 10 | 15 | 25:11:20 | Nurkka | Esa | M | FIN | 1960 |
| 11 | 30 | 25:11:20 | Peischl | Otto | M | AUT | 1964 |
| 12 | 19 | 25:13:43 | Hamel | Laurent | M | FRA | 1961 |
| 13 | 29 | 25:23:30 | Kilpatrick | Samuel | M | IRL | 1958 |
| 14 | 46 | 25:38:22 | Marhold | Günter | M | GER | 1969 |
| 15 | 55 | 25:42:55 | Krystallis | Dimitrios | M | GRE | 1965 |
| 16 | 81 | 25:48:56 | Papagiannis | Ioannis | M | GRE | 1956 |
| 17 | 78 | 26:32:03 | Triantafyllos | Christos | M | GRE | 1954 |
| 18 | 34 | 26:34:39 | Eilers | Michael | M | GER | 1968 |
| 19 | 40 | 26:35:47 | Le Mauff | Didier | M | FRA | 1966 |
| 20 | 66 | 26:36:40 | Matthaiou | Amalia | F | GRE | 1968 |
| 21 | 44 | 26:40:18 | Mücke | Edgar | M | GER | 1954 |
| 22 | 64 | 26:47:07 | Karachristos | Efstathios | M | GRE | 1969 |
| 23 | 45 | 26:47:58 | Ziegelmeier | Karl | M | GER | 1959 |
| 24 | 38 | 26:56:13 | Molet | Claude | M | FRA | 1956 |
| 25 | 20 | 27:08:46 | Gauthier | Monique | F | FRA | 1954 |
| 25 | 21 | 27:08:46 | Leconte | Denis | M | FRA | 1956 |
| 25 | 22 | 27:08:46 | Pallaruelo | Gilles | M | FRA | 1963 |
| 25 | 23 | 27:08:46 | Pradas | Juan Carlos | M | ESP | 1971 |
| 29 | 85 | 27:09:48 | Besyris | Dimitrios | M | GRE | 1981 |
| 30 | 50 | 27:12:56 | Papadopoulos | Leonidas | M | GRE | 1956 |
| 31 | 69 | 27:16:47 | Papamichail | Ioannis | M | GRE | 1958 |
| 32 | 71 | 27:29:15 | Germakopoulos | Ioannis | M | GRE | 1944 |
| 33 | 27 | 27:39:15 | Pierson | Antoine | M | FRA | 1950 |
| 34 | 39 | 27:39:15 | Lapeyre | Jean | M | FRA | 1948 |
| 35 | 57 | 27:42:31 | Patsis | Andreas | M | GRE | 1979 |
| 36 | 59 | 27:42:31 | Tzimis | Vasileios | M | GRE | 1950 |
| 37 | 28 | 27:46:00 | Pawzik | Heike | F | GER | 1963 |
| 38 | 12 | 27:50:22 | Wiltgen | Georges | M | LUX | 1951 |
| 39 | 53 | 27:57:04 | Spiliopoulos | Konstantinos | M | GRE | 1955 |
| 40 | 16 | 28:11:52 | Morishita | Yukio | M | FIN | 1948 |
