| Rank | Bib | Perf | Surname | Forename | Gen | Nat | Yob |
|---|---|---|---|---|---|---|---|
| 1 | 148 | 17:54:00 | Mavrikios | Christos | M | GRE | 1976 |
| 2 | 113 | 19:45:00 | Papathanasopoulos | Argyrios | M | GRE | 1972 |
| 3 | 87 | 20:10:00 | Steenwegen | Lowie | M | BEL | 1963 |
| 4 | 138 | 21:35:00 | Gampas | Antonios | M | GRE | 1982 |
| 5 | 136 | 21:47:00 | Payen | Charles | M | FRA | 1986 |
| 6 | 69 | 22:53:00 | Jagersma | Dik | M | NED | 1954 |
| 7 | 153 | 23:11:00 | Anttila | annu | M | FIN | 1963 |
| 8 | 4 | 23:11:00 | Rasmussen | Jens | M | DEN | 1975 |
| 9 | 84 | 23:36:00 | Pageaux | Alain | M | FRA | 1965 |
| 10 | 83 | 23:55:00 | Ziamparas | Dimitrios | M | GRE | 1969 |
| 11 | 28 | 24:07:00 | Bochons | Eusebio | M | SUI | 1967 |
| 12 | 13 | 24:13:00 | Terzi | Antzela (Angela) | F | GRE | 1974 |
| 13 | 67 | 24:13:00 | Ziegelmeier | Karl | M | GER | 1959 |
| 14 | 52 | 24:41:00 | Wängberg | Jonas | M | SWE | 1972 |
| 15 | 134 | 24:48:00 | Pratilas | Loukas | M | GRE | 1976 |
| 16 | 167 | 24:58:00 | Tsapouras | Apostolos | M | GRE | 1964 |
| 17 | 124 | 25:00:00 | Voisin | Pierre | M | FRA | 1958 |
| 18 | 19 | 25:12:00 | Stimoniaris | Athanasios | M | GRE | 1967 |
| 19 | 106 | 25:13:00 | Wanner | Klaus | M | GER | 1963 |
| 20 | 105 | 25:13:00 | Mitsiou | Georgia | F | GRE | 1976 |
| 21 | 81 | 25:15:00 | Ramström | Jan-Erik | M | SWE | 1960 |
| 22 | 100 | 25:28:00 | Weiss Castelain | Nadine | F | FRA | 1962 |
| 23 | 88 | 25:29:00 | Girardi | Jean-Louis | M | FRA | 1962 |
| 24 | 78 | 25:36:00 | Pallaruelo | Gilles | M | FRA | 1963 |
| 25 | 97 | 25:40:00 | Gafner | Martin | M | SUI | 1970 |
| 26 | 46 | 25:41:00 | Gkezerlis | Spyridon | M | GRE | 1977 |
| 27 | 147 | 25:52:00 | Bagios | Ioannis | M | GRE | 1957 |
| 28 | 31 | 26:00:00 | Volanthen | John | M | GBR | 1971 |
| 29 | 11 | 26:03:00 | Nikolopoulos | Asimakis | M | GRE | 1978 |
| 30 | 64 | 26:04:00 | Buchholz | Christine | F | ISL | 1966 |
| 31 | 101 | 26:05:00 | Adeline | Thierry | M | FRA | 1960 |
| 32 | 75 | 26:07:00 | Psycharis | Christos | M | GRE | 1960 |
| 33 | 54 | 26:11:00 | Barkman | Raymond | M | NED | 1964 |
| 34 | 6 | 26:13:00 | Diakoumakos | Pavlos | M | GRE | 1963 |
| 35 | 157 | 26:13:00 | Kazouris | Dimitrios | M | GRE | 1955 |
| 36 | 74 | 26:13:00 | Hill-Mercuriadi | Karen-Patricia | F | AUS | 1961 |
| 37 | 85 | 26:15:00 | Kontis | Nikolaos | M | GRE | 1966 |
| 38 | 53 | 26:22:00 | Tzimis | Vasileios | M | GRE | 1950 |
| 39 | 128 | 26:25:00 | Koutsioukos | Georgios | M | GRE | 1959 |
| 40 | 47 | 26:25:00 | Papakostas | Ioannis | M | GRE | 1971 |
| 41 | 118 | 26:25:00 | Afentoulidis | Alexandros | M | GRE | 1978 |
| 42 | 102 | 26:28:00 | Gerles | Ioannis | M | GRE | 1969 |
| 43 | 154 | 26:37:00 | Ahlholm | Tuula Kristiina | F | FIN | 1962 |
| 44 | 33 | 26:39:00 | Mastroperros | Panagiotis | M | GRE | 1969 |
| 45 | 5 | 26:39:00 | Kasimi | Sofia | F | GRE | 1971 |
| 46 | 169 | 26:39:00 | Papadopoulos | Stefanos | M | GRE | 1973 |
| 47 | 111 | 26:40:00 | Hav Thomsen | Anja | F | DEN | 1972 |
| 48 | 49 | 26:42:00 | Stergioulas | Loukas | M | GRE | 1974 |
| 49 | 149 | 26:45:00 | Stathopoulos | Konstantinos | M | GRE | 1977 |
| 50 | 133 | 26:45:00 | Axelsson | PerOla | M | SWE | 1963 |
| 51 | 129 | 26:45:00 | Katsarakis | Efstathios | M | GRE | 1978 |
| 52 | 21 | 26:46:00 | Papachristos | Panagiotis | M | GRE | 1975 |
| 53 | 82 | 26:50:00 | Gouzerch | Vincent | M | FRA | 1964 |
| 54 | 68 | 27:08:00 | Nucifora | Carmelo | M | ITA | 1966 |
| 55 | 77 | 27:10:00 | Segui | Philippe | M | FRA | 1957 |
| 56 | 89 | 27:10:00 | Segui | Gerard | M | FRA | 1954 |
| 57 | 79 | 27:10:00 | Cahez | Thibaud | M | FRA | 1961 |
| 58 | 16 | 27:13:00 | Katsiropoulos | Christos | M | GRE | 1979 |
| 59 | 23 | 27:21:00 | Fuchs | Thomas | M | GER | 1972 |
| 60 | 144 | 27:32:00 | Sakellaris | Konstantinos | M | GRE | 1962 |
| 61 | 119 | 27:32:00 | Tsageras | Georgios | M | GRE | |
| 62 | 131 | 27:35:00 | Sideris | Nikolaos | M | GRE | 1959 |
| 63 | 62 | 27:35:00 | Karachristos | Efstathios | M | GRE | 1969 |
| 64 | 117 | 27:40:00 | Tsekouras | Alexandros | M | GRE | 1969 |
| 65 | 127 | 27:41:00 | Schenkel | Gabriela | F | SUI | 1977 |
| 66 | 57 | 27:41:00 | Pappas | Spyridon | M | GRE | 1974 |
| 67 | 152 | 27:47:00 | Dodis | Konstantinos | M | GRE | 1963 |
| 68 | 151 | 28:14:00 | Emmanouilidis | Dimitrios | M | GRE | 1967 |
| 69 | 92 | 28:20:00 | Samartzis | Dimitrios | M | GRE | 1974 |
