| Rank | Bid | Perf | Sunmame | Forename | Gen | Nat | Yob |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 17:27:48 | Bonfiglio | Marco | M | ITA | 1977 |
| 2 | 124 | 21:48:08 | Mavrogiannis | Pavlos | M | GRE | 1966 |
| 3 | 103 | 22:00:09 | Thepaut | Maurice | M | FRA | 1964 |
| 4 | 115 | 22:38:14 | Markus | Istvan Öcsi | M | HUN | 1972 |
| 5 | 56 | 22:59:00 | Kostaridis | Nikolaos | M | GRE | 1978 |
| 6 | 6 | 23:28:02 | Lundqvist | Sandra | F | SWE | 1977 |
| 7 | 3 | 23:28:04 | Wängberg | Jonas | M | SWE | 1972 |
| 8 | 66 | 23:44:37 | Volanthen | John | M | GBR | 1971 |
| 9 | 22 | 23:54:31 | Simonyi | Balazs | M | HUN | 1980 |
| 10 | 106 | 24:21:29 | Saint Martin | Laurent | M | FRA | 1961 |
| 11 | 55 | 24:23:02 | Stavropoulos | Stavros | M | GRE | 1974 |
| 12 | 178 | 24:34:12 | Michopoulos | Marios | M | GRE | 1972 |
| 13 | 19 | 24:54:31 | Mastroperros | Panagiotis | M | GRE | 1969 |
| 14 | 114 | 25:10:14 | Perikleous | Vasileios | M | CYP | 1981 |
| 15 | 36 | 25:10:16 | Stimoniaris | Athanasios | M | GRE | 1967 |
| 16 | 135 | 25:11:46 | Tsapouras | Apostolos | M | GRE | 1964 |
| 17 | 102 | 25:15:01 | Tzikas | Panagiotis | M | GRE | 1975 |
| 18 | 13 | 25:15:28 | Hausdorf | Mike | M | GER | 1968 |
| 19 | 100 | 25:16:10 | Saraliotis | Andreas | M | GRE | |
| 20 | 37 | 25:18:39 | Rasmussen | Jens | M | DEN | 1975 |
| 21 | 174 | 25:24:07 | Babatsos | Athanasios | M | GRE | 1951 |
| 22 | 108 | 25:28:59 | Chalvadakis | Georgios | M | GRE | 1963 |
| 23 | 84 | 25:32:33 | Matthaiou | Amalia | F | GRE | 1968 |
| 24 | 34 | 25:36:49 | Kriparopoulos | Andreas | M | GRE | 1968 |
| 25 | 200 | 25:48:56 | Pageaux | Alain | M | FRA | 1965 |
| 26 | 16 | 25:48:58 | Pallaruelo | Gilles | M | FRA | 1963 |
| 27 | 17 | 25:48:59 | Pallaruelo | Angel | M | FRA | 1993 |
| 28 | 104 | 25:52:32 | Bayios | Ioannis | M | GRE | 1957 |
| 29 | 98 | 25:52:52 | Grigoriou | Georgios | M | CYP | 1981 |
| 30 | 31 | 25:52:56 | Koutios | Dimitris | M | GRE | 1981 |
| 31 | 181 | 25:56:21 | Temonaek Zachariadis | Georgios | M | GRE | 1967 |
| 32 | 127 | 25:56:33 | Hatzigeorgiadis | Emmanouil | M | GRE | |
| 33 | 9 | 26:03:39 | Kirk | Peter Thomas | M | GBR | 1983 |
| 34 | 8 | 26:15:29 | Ramström | Jan-Erik | M | SWE | 1960 |
| 35 | 47 | 26:19:15 | Karampatos | Anastasios | M | GRE | 1983 |
| 36 | 57 | 26:19:18 | Kostaridis | Efthymios | M | GRE | 1978 |
| 37 | 185 | 26:32:34 | Brokos | Nikolaos | M | GRE | 1958 |
| 38 | 173 | 26:33:43 | Low | Andras | M | HUN | 1967 |
| 39 | 67 | 26:35:16 | Gafner | Martin | M | SUI | 1970 |
| 40 | 25 | 26:35:38 | Mitsiou | Georgia | F | GRE | 1976 |
| 41 | 190 | 26:36:48 | Kofinis | Konstantinos | M | GRE | 1965 |
| 42 | 125 | 26:36:49 | Geroloukas | Theocharis | M | GRE | 1972 |
| 43 | 113 | 26:46:10 | Schulz-Nigmann | Lüder | M | GER | 1973 |
| 44 | 20 | 26:47:11 | Tsiakiris | Doukas | M | GRE | 1972 |
| 45 | 79 | 26:47:12 | Filippousis | Emmanouil | M | GRE | 1971 |
| 46 | 29 | 26:55:42 | de Groot | Jenni | F | NED | 1962 |
| 47 | 167 | 26:56:59 | Vamvakidis | Alexandros | M | GRE | 1979 |
| 48 | 93 | 27:00:27 | De Paola | Loris | M | ITA | 1974 |
| 49 | 132 | 27:02:46 | Nucifora | Carmelo | M | ITA | 1966 |
| 50 | 58 | 27:04:30 | Theodosopoulos | Spyros | M | GRE | 1973 |
| 51 | 97 | 27:04:33 | Georgoulopoulos | Nikolaos | M | GRE | 1978 |
| 52 | 141 | 27:04:35 | Sofras | Michail | M | GRE | 1981 |
| 53 | 142 | 27:04:56 | Parlapanos | Dimitrios | M | GRE | 1960 |
| 54 | 139 | 27:05:42 | Lamprinos | Konstantinos | M | GRE | 1985 |
| 55 | 92 | 27:09:58 | Chronis | Dimitrios | M | GRE | 1952 |
| 56 | 96 | 27:12:33 | Papakostas | Ioannis | M | GRE | 1971 |
| 57 | 21 | 27:14:06 | Chownsmith | Laurence | M | GBR | 1964 |
| 58 | 192 | 27:14:07 | Gkrekas | Panagiotis | M | GRE | 1964 |
| 59 | 18 | 27:14:17 | Ilott | Martin | M | GBR | 1964 |
| 60 | 5 | 27:18:27 | Tinnerholm | Christer | M | SWE | 1968 |
| 61 | 10 | 27:18:29 | Hallgren | Rikard | M | SWE | 1969 |
| 62 | 44 | 27:30:47 | Karampetian | Marios | M | GRE | 1972 |
| 63 | 164 | 27:38:00 | Karalias | Panagiotis | M | GRE | 1956 |
| 64 | 163 | 27:39:17 | Karamperis | Aris | M | GRE | 1982 |
| 65 | 4 | 27:39:50 | Eibring | Nina | F | SWE | 1972 |
| 66 | 11 | 27:39:51 | Lindholm | Inga-Sarah | F | SWE | 1961 |
| 67 | 140 | 27:39:51 | Vagiakakos | Dikaios | M | GRE | 1975 |
| 68 | 126 | 27:44:40 | Koutsioukos | Georgios | M | GRE | 1959 |
| 69 | 91 | 27:44:41 | Dardaganis | Theodoros | M | GRE | 1983 |
| 70 | 59 | 27:44:55 | Gkatzoglou | Michalis | M | GRE | |
| 71 | 186 | 27:44:56 | Typou | Pavlos | M | GRE | 1970 |
| 72 | 194 | 27:46:28 | Samartzis | Dimitrios | M | GRE | 1974 |
| 73 | 146 | 27:47:25 | Gkerles | Ioannis | M | GRE | 1969 |
| 74 | 73 | 27:52:05 | Tristant | Goulwenn | M | FRA | 1981 |
| 75 | 129 | 27:52:12 | Tsekouras | Alexandros | M | GRE | 1969 |
| 76 | 136 | 27:54:15 | Mustala | Ari-Pekka | M | FIN | 1954 |
| 77 | 145 | 27:54:27 | Bosinakis | Dimitrios | M | GRE | 1967 |
| 78 | 188 | 27:54:29 | Alexakos | Panagiotis | M | GRE | 1964 |
| 79 | 49 | 27:55:32 | Weis | Ralf | M | GER | 1959 |
| 80 | 105 | 28:04:06 | Deverakis | Michail | M | GRE | 1947 |
| 81 | 191 | 28:17:46 | Papadopoulos | Leonidas | M | GRE | 1956 |
| 82 | 166 | 28:18:46 | Syrakis | Dimitrios | M | GRE | 1957 |
| 83 | 171 | 28:25:05 | Sakellaris | Konstantinos | M | GRE | 1962 |
| 84 | 112 | 28:25:09 | Stavropoulos | Georgios | M | GRE | 1971 |
| 85 | 52 | 28:25:10 | Vlachodimos | Ioannis | M | GRE | 1958 |
| 86 | 128 | 28:25:15 | Papadopoulos | Nikolaos | M | GRE | 1962 |
| 87 | 83 | 28:40:20 | Roether | Wolfgang | M | GER | 1945 |
| 88 | 64 | 28:43:55 | Michel | Thierry | M | FRA | 1964 |
